top of page
PisⅢN | Mayahel | 55 |
PisⅢD | Esheliah | 400 |
PisⅡN | Eriel | 280 |
PisⅡD | Saaliah | 91 |
PisⅠN | Yelahiah | 45 |
PisⅠD | Vuliah | 42 |
AquⅢN | Mayakhel | 70 |
AquⅢD | Hehahel | 15 |
AquⅡN | Yeyezel | 27 |
AquⅡD | Rehael | 275 |
AquⅠN | Chaamiah | 678 |
AquⅠD | Eniel | 61 |
CapⅢN | Menadel | 94 |
CapⅢD | Kuqiah | 126 |
CapⅡN | Lehachiah | 43 |
CapⅡD | Yechaviah | 24 |
CapⅠN | Veshiriah | 506 |
CapⅠD | Lekhabel | 52 |
SagⅢN | Umael | 607 |
SagⅢD | Reyayel | 220 |
SagⅡN | Saahiah | 306 |
SagⅡD | Yerathel | 610 |
SagⅠN | Haayah | 7 |
SagⅠD | Nethahiah | 455 |
ScoⅢN | Chahaviah | 19 |
ScoⅢD | Melohel | 75 |
ScoⅡN | Yeyayel | 30 |
ScoⅡD | Nelakhel | 580 |
ScoⅠN | Phaheliah | 115 |
ScoⅠD | Luvayah | 42 |
LibⅢN | Keliel | 60 |
LibⅢD | Levayah | 37 |
LibⅡN | Haqamiah | 705 |
LibⅡD | Hariel | 215 |
LibⅠN | Mebahel | 47 |
LibⅠD | Yezalel | 47 |
VirⅢN | Hihaayah | 80 |
VirⅢD | Laviah | 37 |
VirⅡN | Eldayah | 35 |
VirⅡD | Haziel | 22 |
VirⅠN | Kehethel | 425 |
VirⅠD | Akayah | 22 |
LeoⅢN | Lelahel | 65 |
LeoⅢD | Mahashiah | 345 |
LeoⅡN | Almiah | 700 |
LeoⅡD | Sitael | 79 |
LeoⅠN | Yelayel | 50 |
LeoⅠD | Vahaviah | 17 |
CanⅢN | Mumiah | 646 |
CanⅢD | Hayayel | 25 |
CanⅡN | Yebemiah | 52 |
CanⅡD | Raahel | 206 |
CanⅠN | Chavuyah | 16 |
CanⅠD | Ayael | 81 |
GemⅢN | Meneqel | 190 |
GemⅢD | Dambayah | 46 |
GemⅡN | Machiel | 58 |
GemⅡD | Anuel | 126 |
GemⅠN | Yahohel | 20 |
GemⅠD | Vembael | 48 |
TauⅢN | Mitzrael | 330 |
TauⅢD | Herachel | 213 |
TauⅡN | Yeyelel | 50 |
TauⅡD | Nemamiah | 690 |
TauⅠN | Puyael | 96 |
TauⅠD | Mibahayah | 47 |
AriⅢN | Nithael | 460 |
AriⅢD | Nanael | 101 |
AriⅡN | Amemiah | 710 |
AriⅡD | Hechashiah | 313 |
AriⅠN | Deniel | 64 |
AriⅠD | Vehuel | 17 |
bottom of page